Mykonos to Tinos Ferry Tickets
Find useful information about ferry tickets, timetables, ferries, ferry companies, prices, travel time and distance for the route Mykonos to Tinos.
DAY | DEPARTURE – ARRIVAL TIME | ITINERARY | FERRY COMPANY | FERRY |
---|---|---|---|---|
Monday | 07:35 – 08:10 | Mykonos – Tinos | FAST FERRIES | THEOLOGOS P |
Monday | 13:15 – 13:45 | Mykonos – Tinos | FAST FERRIES | FAST FERRIES ANDROS |
Monday | 13:45 – 14:20 | Mykonos – Tinos | GOLDEN STAR FERRIES | SUPERFERRY II |
Monday | 14:15 – 14:45 | Mykonos – Tinos | GOLDEN STAR FERRIES | SUPERFERRY |
Monday | 14:20 – 14:40 | Mykonos – Tinos | SEA JETS | TERA JET |
Monday | 16:30 – 17:05 | Mykonos – Tinos | FAST FERRIES | EKATERINI P |
Monday | 18:20 – 18:40 | Mykonos – Tinos | GOLDEN STAR FERRIES | SUPERRUNNER |
Tuesday | 07:35 – 08:10 | Mykonos – Tinos | FAST FERRIES | THEOLOGOS P |
Tuesday | 13:15 – 13:45 | Mykonos – Tinos | FAST FERRIES | FAST FERRIES ANDROS |
Tuesday | 13:45 – 14:20 | Mykonos – Tinos | GOLDEN STAR FERRIES | SUPERFERRY II |
Tuesday | 14:15 – 14:45 | Mykonos – Tinos | GOLDEN STAR FERRIES | SUPERFERRY |
Tuesday | 14:20 – 14:40 | Mykonos – Tinos | SEA JETS | TERA JET |
Tuesday | 16:30 – 17:05 | Mykonos – Tinos | FAST FERRIES | EKATERINI P |
Tuesday | 18:20 – 18:40 | Mykonos – Tinos | GOLDEN STAR FERRIES | SUPERRUNNER |
Wednesday | 07:35 – 08:10 | Mykonos – Tinos | FAST FERRIES | THEOLOGOS P |
Wednesday | 13:15 – 13:45 | Mykonos – Tinos | FAST FERRIES | FAST FERRIES ANDROS |
Wednesday | 13:45 – 14:20 | Mykonos – Tinos | GOLDEN STAR FERRIES | SUPERFERRY II |
Wednesday | 14:15 – 14:45 | Mykonos – Tinos | GOLDEN STAR FERRIES | SUPERFERRY |
Wednesday | 14:20 – 14:40 | Mykonos – Tinos | SEA JETS | TERA JET |
Wednesday | 16:30 – 17:05 | Mykonos – Tinos | FAST FERRIES | EKATERINI P |
Wednesday | 18:20 – 18:40 | Mykonos – Tinos | GOLDEN STAR FERRIES | SUPERRUNNER |
Thursday | 07:35 – 08:10 | Mykonos – Tinos | FAST FERRIES | THEOLOGOS P |
Thursday | 13:15 – 13:45 | Mykonos – Tinos | FAST FERRIES | FAST FERRIES ANDROS |
Thursday | 13:45 – 14:20 | Mykonos – Tinos | GOLDEN STAR FERRIES | SUPERFERRY II |
Thursday | 14:15 – 14:45 | Mykonos – Tinos | GOLDEN STAR FERRIES | SUPERFERRY |
Thursday | 14:20 – 14:40 | Mykonos – Tinos | SEA JETS | TERA JET |
Thursday | 16:30 – 17:05 | Mykonos – Tinos | FAST FERRIES | EKATERINI P |
Thursday | 18:20 – 18:40 | Mykonos – Tinos | GOLDEN STAR FERRIES | SUPERRUNNER |
Friday | 07:35 – 08:10 | Mykonos – Tinos | FAST FERRIES | THEOLOGOS P |
Friday | 12:10 – 12:30 | Mykonos – Tinos | GOLDEN STAR FERRIES | SUPERRUNNER |
Friday | 13:15 – 13:45 | Mykonos – Tinos | FAST FERRIES | FAST FERRIES ANDROS |
Friday | 13:45 – 14:20 | Mykonos – Tinos | GOLDEN STAR FERRIES | SUPERFERRY II |
Friday | 14:15 – 14:45 | Mykonos – Tinos | GOLDEN STAR FERRIES | SUPERFERRY |
Friday | 14:20 – 14:40 | Mykonos – Tinos | SEA JETS | TERA JET |
Friday | 16:30 – 17:05 | Mykonos – Tinos | FAST FERRIES | EKATERINI P |
Saturday | 11:40 – 12:00 | Mykonos – Tinos | SEA JETS | PAROS JET |
Saturday | 12:00 – 12:30 | Mykonos – Tinos | FAST FERRIES | THEOLOGOS P |
Saturday | 14:15 – 14:45 | Mykonos – Tinos | GOLDEN STAR FERRIES | SUPERFERRY |
Saturday | 14:20 – 14:40 | Mykonos – Tinos | SEA JETS | TERA JET |
Saturday | 15:00 – 15:35 | Mykonos – Tinos | GOLDEN STAR FERRIES | SUPERFERRY II |
Saturday | 16:00 – 16:35 | Mykonos – Tinos | FAST FERRIES | FAST FERRIES ANDROS |
Saturday | 17:00 – 17:35 | Mykonos – Tinos | FAST FERRIES | EKATERINI P |
Saturday | 18:20 – 18:40 | Mykonos – Tinos | GOLDEN STAR FERRIES | SUPERRUNNER |
Sunday | 11:40 – 12:00 | Mykonos – Tinos | SEA JETS | PAROS JET |
Sunday | 12:45 – 13:15 | Mykonos – Tinos | FAST FERRIES | THEOLOGOS P |
Sunday | 13:45 – 14:20 | Mykonos – Tinos | GOLDEN STAR FERRIES | SUPERFERRY II |
Sunday | 14:15 – 14:45 | Mykonos – Tinos | GOLDEN STAR FERRIES | SUPERFERRY |
Sunday | 14:20 – 14:40 | Mykonos – Tinos | SEA JETS | TERA JET |
Sunday | 16:00 – 16:35 | Mykonos – Tinos | FAST FERRIES | FAST FERRIES ANDROS |
Sunday | 17:00 – 17:35 | Mykonos – Tinos | FAST FERRIES | EKATERINI P |
Sunday | 18:20 – 18:40 | Mykonos – Tinos | GOLDEN STAR FERRIES | SUPERRUNNER |
* Timetables may be altered without notice. To find the itinerary you want and book your ferry tickets from Mykonos to Tinos, use the search form at the top of the page.
Mykonos to Tinos ferry timetable
There is no specific timetable for the route Mykonos to Tinos, due to last minute changes made by ferry operators, as well as seasonal changes. Typically, from beginning of May to late October ferry connections are more frequent. At Bookferry we make sure that we provide you with the most updated information for the ferry connection between Mykonos to Tinos.
How much is the ferry for Mykonos to Tinos?
Ferry cost for the itinerary Mykonos to Tinos depends on various factors such as the ferry operator, ferry type (high speed or conventional), seat type (i.e. standard, business, VIP), whether you will be transporting a car or a motorbike etc. Use our handy search form to compare ferry ticket prices and explore offers for the itinerary Mykonos to Tinos.
How long is the ferry for Mykonos to Tinos?
Trip duration for Mykonos to Tinos depends on the ferry operator and ferry type you choose. The conventional ferry for Mykonos to Tinos covers the distance in more time, while on the other hand, a high speed ferry (if available) can decrease sailing time significantly.